Collection | Volume | 24h % | 7d % | Floor Price | Owners | Assets |
---|---|---|---|---|---|---|
1Patternlicious | 6,593.91 | 33.78% | 22.32% | 4.5 | 6.5k | 53.3k |
2Cartoonism | 3,593.91 | 45.78% | 12.32% | 3.5 | 5.5k | 34.3k |
3Virtuland | 593.91 | 23.78% | 11.32% | 5.5 | 3.5k | 24.3k |
4RockToonz | 124.91 | 22.78% | 12.32% | 4.5 | 4.5k | 45.3k |
5CoolThings | 456.91 | 11.78% | 4.32% | 4.5 | 3.5k | 67.3k |
6DigiPunks | 324.91 | 11.78% | 4.32% | 4.5 | 6.5k | 35.3k |
Showing 1 to 6 of 12 records