# | Customer | Issue Date | Total | Type | Status | Action |
---|---|---|---|---|---|---|
4947 | Patternlicious | 10-05-2019 | $599.00 | Approved | ||
4904 | Alex Smith | 10-05-2019 | $355.00 | Approved | ||
4829 | Alex Smith | 10-05-2019 | $99.00 | Declined | ||
4840 | Patternlicious | 10-05-2019 | $399.00 | Approved | ||
4844 | Alex Smith | 10-05-2019 | $355.00 | Approved | ||
4847 | Alex Smith | 10-05-2019 | $99.00 | Declined |
Showing 1 to 6 of 30 entries